50 square plate and frame filter press parameters
| serial number | 名 称 | parameters | |
| 1 | Specification | XAYZG50/800-U | |
| 2 | filtration area | 50㎡ | |
| 3 | Filter chamber volume | 0.75m3 | |
| 4 | filter plate | 过滤板数量 | 24块(含头尾板) |
| 压榨板数量 | 24 pieces | ||
| 5 | filter plate
material (that sth is made of) |
过滤板 | FRPP |
| 压榨板 | FRPP+TPE弹性体 | ||
| 6 | 过滤板/压榨板规格 | 800×800×60/65 | |
| 7 | Filter cloth specifications | 1780 x 860 | |
| 8 | Number of filter cloths | 48块(含头尾布) | |
| 9 | 出液方式 | 暗流 | |
| 10 | Working filtration pressure | 0.6-0.8MPa | |
| 11 | Diaphragm Pressure | ≤1.2MPa | |
| 12 | 最大液压保护压力 | 25MPa | |
| 13 | Compacting working pressure | 16-20MPa | |
| 14 | Temperature resistance of filter plate | ≤70℃ | |
| 15 | Filter plate acid and alkali resistance | 2<PH<12 | |
| 16 | Matching power | 4kW | |
| 17 | working method | Hydraulic pressing, automatic pressure maintaining, automatic pulling plate | |
| 18 | control method | PLC programme control | |
| 19 | Overall dimensions | 5100×1200×1200mm | |
| 20 | 拉板驱动方式 | 液压驱动 | |
| 21 | 单机重量 | 3900Kg | |
| X-厢式压滤机;A-暗流出液;Y-液压压紧;Z-自动拉板;G-隔膜压榨, | |||
规格型号:XAYZG50/800-U
| serial number | name (of a thing) | Specification | 数量 | 备 注 |
| 1 | rackmount | XAYZG50/800-U | 1套 | 组成:固定压板、活动压板、支架Q345钢焊组件;横梁Q345钢板焊接加工而成 |
| 2 | filter plate | 800×800×60/65 | 24付 | 过滤板FRPP,压榨板FRPP+TPE |
| 3 | filter cloth | 1780 x 860 | 48块 | 滤布根据物料性质确定 |
| 4 | 压紧装置 | XAYZG50/800-U | 1套 | 组成:油缸体、活塞、活塞杆、密封件;
油缸材质:45#;活塞杆45#调质镀铬,外装伸缩式防护罩 |
| 5 | 拉板装置 | XAYZG50/800-U | 1套 | 液压驱动,拉板器材质:304 |
| 6 | 控制箱 | XAYZG50/800-U | 1套 | 主要电器元件:正泰电器;PLC-西门子 |
| 7 | 压榨系统 | XAYZG50/800-U | 1套 | 压榨支管为橡胶软管,
压榨总管材质:Q235 |
| 8 | 液压站 | XAYZG50/800-U | 1套 | 主要液压元件-上海华岛/上海申福;
液压站电机-上海力超电机 |
Previous. 40 square plate and frame filter press
Next post. Parameters of 150 sq. ft. filter press
Plate and frame chamber diaphragm filter presses

