XMYZ150/1070-U技术参数表
| XMYZ150/1070-U技术参数表 | |
| Specification | XMYZ150/1070-U |
| filtration area | 150m2 |
| Filter chamber volume | 2.25m3 |
| Number of filter plates | 75块(包括头尾板) |
| Filter plate specifications | 1070×1070×60 |
| Filter plate material | 增强聚丙烯 |
| Filter cloth specifications | 2270×1130 |
| Number of filter cloths | 75块 |
| filtration pressure | ≤0.6MPa |
| 最大液压保护压力 | 25MPa |
| Compacting working pressure | 16~20MPa |
| Filter plate acid and alkali resistance | 2<PH<12 |
| 过滤工作温度 | 0-70°C |
| Cake thickness | 30mm |
| Matching power | 4KW |
| 出液方式 | 明流 |
| control method | PLC |
| 压紧方式 | 液压压紧、自动保压 |
| Pulling plate method | Automatic pulling plate |
| 外型尺寸 | 6700×1520×1340 |
| 单机重量 | 7230Kg |
XMYZ150/1070-U压滤机配置一览表(以单台机计)
| serial number | 部件名称 | 数量 | 备 注 |
| 1 | rackmount | 1套 | 机架材质:碳钢,实心大梁Q345。 |
| 2 | filter plate | 75块 | 滤板材质:增强聚丙烯(包括头尾板) |
| 3 | filter cloth | 75块 | 材质:根据物料特性选配 |
| 4 | 压紧装置 | 1套 | 压紧油缸材质:45# |
| 5 | 液压站 | 1套 | 主要液压元件采用上海申福、华岛产品 |
| 6 | 拉板装置 | 1套 | 拉板器材质;不锈钢304 |
| 6 | electronic control cabinet | 1顶 | 日本光洋PLC
主要电气元件:正泰电器 |
Plate and frame chamber diaphragm filter presses

