一、技 术 参 数 表
| serial number | 名 称 | 参 数 | |
| 0 | 设备名称 | 增强聚丙烯隔膜压滤机 | |
| 1 | Specification | XMYZGF700/2000-U | |
| 2 | filtration area | 700㎡ | |
| 3 | Filter chamber volume | 12.25m3 | |
| 4 | filter plate
数量 |
过滤板 | 50块(含头尾板) |
| 压榨板 | 50块 | ||
| 5 | filter plate
material (that sth is made of) |
过滤板 | FRPP |
| 压榨版 | FRPP+TPE弹性体 | ||
| 6 | filter plate
规格 |
过滤板 | 2000×2000×83 |
| 压榨板 | 2000×2000×90 | ||
| 7 | Filter cloth specifications | 4200×2080 | |
| 8 | Number of filter cloths | 100块 | |
| 9 | 出液方式 | 明流 | |
| 10 | Working filtration pressure | ≤0.8MPa | |
| 11 | Diaphragm Pressure | ≤1.2MPa | |
| 12 | 最大液压保护压力 | 25MPa | |
| 13 | Compacting working pressure | 16-20MPa | |
| 14 | Temperature resistance of filter plate | ≤70℃ | |
| 15 | Filter plate acid and alkali resistance | 2<PH<12 | |
| 16 | 泥饼厚度 | 压榨后20-35mm | |
| 17 | 油缸有效行程 | 1000mm | |
| 18 | Matching power | 11KW+4KW+2.2KW×2 | |
| 19 | working method | Hydraulic pressing, automatic pressure maintaining, automatic pulling plate | |
| 20 | control method | PLC programme control | |
| 22 | Overall dimensions | 13300×2900×2700 | |
| 23 | 单机重量 | 53500Kg | |
二、设备配置说明
| serial number | name (of a thing) | Specification | 数量 | 备 注 |
| 1 | rackmount | XMYZGF700/2000-U | 1套 | 组成:固定压板、活动压板、支架钢焊组件;焊接横梁; |
| 2 | 过滤板/隔膜板 | 2000×2000×83/90 | 50付 | 过滤板FRPP,压榨板FRPP+TPE |
| 3 | filter cloth | 4200×2080 | 100块 | 根据待处理物料选定 |
| 4 | 压紧装置 | XMYZGF700/2000-U | 1套 | 组成:油缸体、活塞、活塞杆、密封件;油缸材质:45#;活塞杆45#调质镀铬,活塞杆外装防护罩 |
| 5 | 拉板装置 | XMYZGF700/2000-U | 1套 | 液压驱动;拉板器材质:304; |
| 6 | control system | XMYZGF700/2000-U | 1套 | 主要电气元件:正泰电器;PLC-西门子 |
| 7 | 压榨系统 | XMYZGF700/2000-U | 1套 | 压榨支管为橡胶软管,总管材质:Q235 |
| 8 | 翻板接水盘 | XMYZGF700/2000-U | 1套 | 接水盘材质:304,其他Q235 |
| 9 | 液压站 | XMYZGF700/2000-U | 1套 | 主要液压元件-上海华岛/上海申福;液压站电机-上海力超电机; |
Plate and frame chamber diaphragm filter presses

